Important note: These reports are now final for the 2012-2013 year. 
Toastmasters International
District Performance Report Summary - All Districts
Updated July 19, 2013 Report
 
   
REGION 1
  - - - - - - - - Payments - - - - - - - - - - - - - - Clubs - - - - - - - - - - - - Distinguished Clubs - - - - - -
District New Rnwl Chart YTD Base % of Growth YTD Base % of Growth YTD Base % Status
2 1719 5652 303 7674 7661 0.17 187 187 0 82 187 43.85  
9 370 1554 21 1945 2086 -6.76 62 63 -1.59 22 63 34.92  
15 746 2274 40 3060 3096 -1.16 83 85 -2.35 29 85 34.12  
21 2918 8544 510 11972 11549 3.66 302 286 5.59 149 286 52.1 D
26 1443 4928 314 6685 6846 -2.35 168 169 -0.59 74 169 43.79  
32 531 1728 83 2342 2173 7.78 68 66 3.03 29 66 43.94 D
Total: 7727 24680 1271 33678 33411   870 856   385 856    
REGION 2
  - - - - - - - - Payments - - - - - - - - - - - - - - Clubs - - - - - - - - - - - - Distinguished Clubs - - - - - -
District New Rnwl Chart YTD Base % of Growth YTD Base % of Growth YTD Base % Status
4 2998 8854 619 12471 11141 11.94 254 241 5.39 151 241 62.66 S
7 1511 4844 273 6628 6357 4.26 181 171 5.85 79 171 46.2 D
33 1548 5132 187 6867 6817 0.73 192 189 1.59 93 189 49.21  
39 1234 4572 104 5910 6408 -7.77 171 175 -2.29 68 175 38.86  
49 558 1940 43 2541 2564 -0.9 65 66 -1.52 31 66 46.97  
57 1591 4762 43 6396 6611 -3.25 143 152 -5.92 77 152 50.66  
Total: 9440 30104 1269 40813 39898   1006 994   499 994    
REGION 3
  - - - - - - - - Payments - - - - - - - - - - - - - - Clubs - - - - - - - - - - - - Distinguished Clubs - - - - - -
District New Rnwl Chart YTD Base % of Growth YTD Base % of Growth YTD Base % Status
16 648 2407 101 3156 3079 2.5 84 84 0 32 84 38.1  
22 732 2723 109 3564 3819 -6.68 96 101 -4.95 31 101 30.69  
23 857 2475 131 3463 3346 3.5 99 96 3.13 46 96 47.92 D
25 1488 4410 269 6167 5914 4.28 153 146 4.79 92 146 63.01 D
50 1474 4800 284 6558 6617 -0.89 164 163 0.61 74 163 45.4  
55 1983 5585 460 8028 7868 2.03 192 184 4.35 97 184 52.72  
56 2109 5941 292 8342 7940 5.06 185 188 -1.6 93 188 49.47  
Total: 9291 28341 1646 39278 38583   973 962   465 962    
REGION 4
  - - - - - - - - Payments - - - - - - - - - - - - - - Clubs - - - - - - - - - - - - Distinguished Clubs - - - - - -
District New Rnwl Chart YTD Base % of Growth YTD Base % of Growth YTD Base % Status
6 2094 8427 390 10911 10573 3.2 290 280 3.57 131 280 46.79 D
19 539 2460 91 3090 3073 0.55 89 89 0 32 89 35.96  
24 581 2272 124 2977 2866 3.87 82 78 5.13 39 78 50 D
42 2524 8115 311 10950 10078 8.65 271 258 5.04 144 258 55.81 S
64 644 2708 169 3521 3457 1.85 105 106 -0.94 43 106 40.57  
78 605 2764 21 3390 3573 -5.12 98 107 -8.41 35 107 32.71  
Total: 6987 26746 1106 34839 33620   935 918   424 918    
REGION 5
  - - - - - - - - Payments - - - - - - - - - - - - - - Clubs - - - - - - - - - - - - Distinguished Clubs - - - - - -
District New Rnwl Chart YTD Base % of Growth YTD Base % of Growth YTD Base % Status
8 952 3327 264 4543 4470 1.63 115 113 1.77 47 113 41.59  
11 1024 3810 186 5020 5175 -3 146 149 -2.01 53 149 35.57  
30 2336 7495 634 10465 10056 4.07 233 226 3.1 124 226 54.87 D
35 799 2866 168 3833 3754 2.1 106 105 0.95 40 105 38.1  
40 1580 5551 109 7240 7436 -2.64 179 194 -7.73 86 194 44.33  
43 945 2529 168 3642 3635 0.19 89 88 1.14 45 88 51.14  
54 675 2472 44 3191 3161 0.95 78 79 -1.27 40 79 50.63  
63 776 2946 67 3789 3909 -3.07 86 92 -6.52 40 92 43.48  
Total: 9087 30996 1640 41723 41596   1032 1046   475 1046    
REGION 6
  - - - - - - - - Payments - - - - - - - - - - - - - - Clubs - - - - - - - - - - - - Distinguished Clubs - - - - - -
District New Rnwl Chart YTD Base % of Growth YTD Base % of Growth YTD Base % Status
10 873 3002 184 4059 4088 -0.71 103 105 -1.9 45 105 42.86  
28 1060 3480 211 4751 4595 3.39 120 120 0 49 120 40.83  
60 2457 7837 423 10717 10020 6.96 210 199 5.53 125 199 62.81 S
61 2044 6528 224 8796 8374 5.04 211 201 4.98 111 201 55.22 D
62 705 2588 94 3387 3318 2.08 82 85 -3.53 39 85 45.88  
86 2171 7259 571 10001 9357 6.88 212 193 9.84 109 193 56.48 S
Total: 9310 30694 1707 41711 39752   938 903   478 903    
REGION 7
  - - - - - - - - Payments - - - - - - - - - - - - - - Clubs - - - - - - - - - - - - Distinguished Clubs - - - - - -
District New Rnwl Chart YTD Base % of Growth YTD Base % of Growth YTD Base % Status
13 570 2281 160 3011 2863 5.17 78 74 5.41 36 74 48.65 S
18 1005 3350 173 4528 4411 2.65 108 108 0 52 108 48.15  
27 1057 3281 308 4646 4208 10.41 112 102 9.8 55 102 53.92 P
29 1072 3750 363 5185 4990 3.91 131 119 10.08 62 119 52.1 D
36 1912 6246 283 8441 8539 -1.15 208 201 3.48 120 201 59.7  
37 2077 6181 389 8647 8371 3.3 200 194 3.09 105 194 54.12 D
38 1502 5093 209 6804 7171 -5.12 145 148 -2.03 73 148 49.32  
66 888 3362 310 4560 4486 1.65 121 115 5.22 58 115 50.43  
Total: 10083 33544 2195 45822 45039   1103 1061   561 1061    
REGION 8
  - - - - - - - - Payments - - - - - - - - - - - - - - Clubs - - - - - - - - - - - - Distinguished Clubs - - - - - -
District New Rnwl Chart YTD Base % of Growth YTD Base % of Growth YTD Base % Status
14 3250 9225 765 13240 13067 1.32 314 310 1.29 154 310 49.68  
47 1887 5154 445 7486 7308 2.44 161 162 -0.62 99 162 61.11  
48 1623 4007 248 5878 5258 11.79 139 128 8.59 90 128 70.31 P
58 921 3302 156 4379 4506 -2.82 124 119 4.2 49 119 41.18  
68 526 1274 67 1867 2066 -9.63 50 60 -16.67 23 60 38.33  
77 709 2096 174 2979 2857 4.27 84 81 3.7 40 81 49.38 D
81 883 4479 374 5736 5205 10.2 122 108 12.96 75 108 69.44 P
84 1766 5417 208 7391 7672 -3.66 174 179 -2.79 103 179 57.54  
Total: 11565 34954 2437 48956 47939   1168 1147   633 1147    
REGION 9
  - - - - - - - - Payments - - - - - - - - - - - - - - Clubs - - - - - - - - - - - - Distinguished Clubs - - - - - -
District New Rnwl Chart YTD Base % of Growth YTD Base % of Growth YTD Base % Status
31 2135 6214 518 8867 7966 11.31 182 173 5.2 97 173 56.07 S
45 758 2977 62 3797 3995 -4.96 101 104 -2.88 44 104 42.31  
46 2273 6798 475 9546 8999 6.08 180 167 7.78 106 167 63.47 S
53 1267 4421 256 5944 5894 0.85 143 143 0 73 143 51.05  
65 781 2955 72 3808 4007 -4.97 98 106 -7.55 47 106 44.34  
83 1586 6025 317 7928 7749 2.31 158 152 3.95 91 152 59.87  
Total: 8800 29390 1700 39890 38610   862 845   458 845    
REGION 10
  - - - - - - - - Payments - - - - - - - - - - - - - - Clubs - - - - - - - - - - - - Distinguished Clubs - - - - - -
District New Rnwl Chart YTD Base % of Growth YTD Base % of Growth YTD Base % Status
F 2011 6455 312 8778 8887 -1.23 213 212 0.47 114 212 53.77  
1 1472 4446 187 6105 6527 -6.47 139 144 -3.47 78 144 54.17  
3 2065 6474 419 8958 9167 -2.28 210 208 0.96 117 208 56.25  
5 1426 4983 173 6582 6442 2.17 148 145 2.07 75 145 51.72  
12 836 2822 122 3780 4249 -11.04 114 128 -10.94 42 128 32.81  
34 2008 5407 436 7851 8063 -2.63 217 220 -1.36 97 220 44.09  
52 973 2987 316 4276 4133 3.46 107 101 5.94 47 101 46.53 D
Total: 10791 33574 1965 46330 47468   1148 1158   570 1158    
REGION 11
  - - - - - - - - Payments - - - - - - - - - - - - - - Clubs - - - - - - - - - - - - Distinguished Clubs - - - - - -
District New Rnwl Chart YTD Base % of Growth YTD Base % of Growth YTD Base % Status
20 3122 11072 1020 15214 13573 12.09 282 256 10.16 175 256 68.36 P
59 3607 11767 670 16044 13677 17.31 266 239 11.3 191 239 79.92 P
71 3016 11987 512 15515 14614 6.17 273 257 6.23 190 257 73.93 S
74 1434 4793 378 6605 5879 12.35 147 142 3.52 77 142 54.23 D
79 2095 6335 703 9133 8373 9.08 185 166 11.45 97 166 58.43 P
Total: 13274 45954 3283 62511 56116   1153 1060   730 1060    
REGION 12
  - - - - - - - - Payments - - - - - - - - - - - - - - Clubs - - - - - - - - - - - - Distinguished Clubs - - - - - -
District New Rnwl Chart YTD Base % of Growth YTD Base % of Growth YTD Base % Status
17 743 2109 138 2990 2512 19.03 69 63 9.52 42 63 66.67 P
69 1425 5813 262 7500 7458 0.56 194 190 2.11 89 190 46.84  
70 2446 9882 361 12689 12501 1.5 301 289 4.15 149 289 51.56  
72 2191 8156 187 10534 10089 4.41 258 250 3.2 146 250 58.4 D
73 1313 4419 137 5869 5469 7.31 128 124 3.23 77 124 62.1 D
Total: 8118 30379 1085 39582 38029   950 916   503 916    
REGION 13
  - - - - - - - - Payments - - - - - - - - - - - - - - Clubs - - - - - - - - - - - - Distinguished Clubs - - - - - -
District New Rnwl Chart YTD Base % of Growth YTD Base % of Growth YTD Base % Status
41 2961 5444 1300 9705 7008 38.48 173 132 31.06 101 132 76.52 P
67 1271 4299 228 5798 5915 -1.98 145 140 3.57 83 140 59.29  
76 1303 6212 381 7896 6714 17.61 144 127 13.39 94 127 74.02 P
82 3389 9288 940 13617 11576 17.63 232 202 14.85 148 202 73.27 P
85 2168 5233 769 8170 6756 20.93 150 126 19.05 95 126 75.4 P
89 1671 4643 365 6679 6113 9.26 122 110 10.91 75 110 68.18 P
Total: 12763 35119 3983 51865 44082   966 837   596 837    
REGION 14
  - - - - - - - - Payments - - - - - - - - - - - - - - Clubs - - - - - - - - - - - - Distinguished Clubs - - - - - -
District New Rnwl Chart YTD Base % of Growth YTD Base % of Growth YTD Base % Status
51 2144 8530 608 11282 11093 1.7 256 253 1.19 155 253 61.26  
75 1225 3943 455 5623 5558 1.17 153 158 -3.16 74 158 46.84  
80 2274 7958 475 10707 10128 5.72 204 194 5.15 137 194 70.62 S
87 1082 4273 374 5729 6003 -4.56 137 142 -3.52 63 142 44.37  
Total: 6725 24704 1912 33341 32782   750 747   429 747    
UNDISTRICTED
  - - - - - - - - Payments - - - - - - - - - - - - - - Clubs - - - - - - - - - - - - Distinguished Clubs - - - - - -
District New Rnwl Chart YTD Base % of Growth YTD Base % of Growth YTD Base % Status
U 3193 8014 1178 12385 10760 15.1 231 206 12.14 111 206 53.88  
Total: 3193 8014 1178 12385 10760   231 206   111 206    
GRAND TOTALS: 137154 447193 28377 612724 587685   14085 13656   7317 13656