Toastmasters International
Distinguished District by Points
You are viewing Month End - June 2007 - Updated July 18, 2007 Report

 
  ---- Payments ---- ---- Clubs ---- --- CCs --- --- ACs --- -Crdt- Dist. Dist.    
Total
District YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. D T Clubs Pts. Areas Pts.
Ldr
Pts
Points
34 6,013 5145 29.31 190 151 82.00 306 176 10.13 147 50 14.57 Y Y 68 4 27 8 133 9 157.01
79 10,315 8659 32.69 195 158 78.00 369 297 6.69 134 84 7.89 Y Y 102 8 31 10 182 10 153.27
47 16,163 14509 21.10 359 331 60.00 711 497 8.00 340 142 11.95 Y Y 168 5 54 10 362 10 126.05
51 12,820 12270 10.72 292 260 68.00 524 421 6.71 244 120 10.14 Y Y 155 7 52 10 288 10 122.58
81 3,637 3180 25.56 72 57 34.00 130 109 6.34 54 31 8.66 Y Y 33 6 11 10 66 10 100.55
14 10,823 10096 14.80 252 233 42.00 478 346 7.66 231 98 11.67 Y Y 108 4 39 10 223 10 100.13
68 1,516 1136 54.18 43 48 0.00 77 38 11.82 45 11 20.20 Y Y 17 2 5 4 33 5 97.20
82 5,302 4472 31.84 75 57 40.00 174 153 5.94 39 43 0.00 Y Y 27 4 6 0 58 10 91.78
60 16,504 15686 11.82 322 309 30.00 690 538 6.97 345 153 11.22 Y Y 190 7 56 10 386 10 87.01
59 6,376 5947 14.82 124 113 26.00 256 204 6.78 89 58 7.63 Y Y 74 8 27 10 127 10 83.23
61 7,440 7191 9.19 171 164 18.00 379 246 8.75 168 70 11.91 Y Y 107 8 30 10 205 10 75.86
71 10,519 9864 13.96 180 174 16.00 392 338 6.11 154 96 7.96 Y Y 132 10 34 10 195 10 74.03
80 11,844 11621 6.88 220 209 26.00 426 398 5.48 164 113 7.20 Y Y 112 6 35 10 224 10 71.55
02 6,543 6125 14.24 154 147 18.00 301 210 8.02 132 60 10.99 Y Y 60 3 23 9 124 8 71.25
45 4,169 3955 12.12 100 94 16.00 181 135 7.33 84 38 10.83 Y Y 43 4 14 9 107 10 69.28
46 12,644 11417 20.12 251 244 18.00 452 391 6.08 145 111 6.48 Y Y 113 4 33 8 172 5 67.67
77 3,170 2944 15.51 89 88 6.00 146 101 8.11 71 28 12.30 Y Y 46 5 15 10 112 10 66.93
72 9,295 9148 6.41 226 223 10.00 542 313 10.09 258 89 14.38 Y Y 113 5 39 10 225 10 65.88
13 2,236 2157 9.49 62 57 14.00 94 74 6.89 45 21 10.64 Y Y 30 5 11 10 49 8 64.02
67 5,578 5401 8.92 109 105 12.00 227 185 6.57 88 52 8.31 Y Y 70 8 23 10 130 10 63.80
F 8,248 7848 11.65 201 195 16.00 340 269 6.84 171 76 11.11 Y Y 84 3 29 9 144 6 63.59
50 6,775 6446 11.66 157 156 6.00 318 221 8.06 148 63 11.71 Y Y 73 4 27 10 157 10 61.43
55 5,350 5155 9.67 126 123 10.00 231 176 7.14 114 50 11.28 Y Y 60 5 22 10 99 7 60.09
54 2,948 2883 7.38 72 69 10.00 136 98 7.62 56 28 9.90 Y Y 35 5 14 10 79 10 59.91
03 8,072 7963 6.05 178 177 6.00 411 273 8.53 190 78 12.17 Y Y 111 7 29 10 232 10 59.75
12 3,614 3540 7.14 105 101 12.00 187 121 8.77 84 34 12.10 Y Y 37 2 12 7 103 10 59.01
40 6,125 5799 12.43 161 156 14.00 242 199 6.51 117 56 10.29 Y Y 59 2 18 7 116 6 58.23
58 4,045 3935 8.19 116 114 8.00 199 135 8.32 93 38 12.05 Y Y 39 2 16 8 126 10 56.56
33 6,207 6070 7.39 157 154 10.00 267 208 6.97 155 59 13.02 Y Y 77 5 24 9 112 5 56.38
53 5,507 5304 9.74 133 129 12.00 212 182 6.15 91 52 8.75 Y Y 57 4 19 8 100 6 54.64
52 3,972 3913 6.26 99 94 14.00 174 134 7.07 68 38 8.86 Y Y 38 3 12 10 67 5 54.19
27 7,833 7776 5.10 192 191 6.00 336 266 6.81 159 76 10.43 Y Y 95 5 32 10 201 10 53.34
56 6,436 6671 0.00 157 155 8.00 307 228 7.39 156 65 11.92 Y Y 74 4 22 10 161 10 51.31
28 3,933 3938 0.00 100 97 10.00 181 135 7.38 74 38 9.58 Y Y 47 4 18 10 99 10 50.96
18 4,228 4025 11.57 101 99 8.00 166 138 6.41 73 39 9.25 Y Y 39 3 11 6 75 6 50.22
11 5,299 5145 8.49 144 142 8.00 249 176 7.87 119 50 11.79 Y Y 42 1 19 7 106 6 50.15
15 2,810 2793 4.91 82 82 4.00 128 95 7.35 84 27 15.33 Y Y 32 3 9 6 75 9 49.59
05 5,567 5365 9.65 123 123 4.00 245 184 7.32 99 52 9.41 Y Y 50 3 20 9 91 6 48.37
31 6,652 6244 13.80 141 140 6.00 227 214 5.42 96 61 7.84 Y Y 48 2 19 6 112 7 48.06
30 7,173 7004 7.62 160 159 6.00 272 240 5.92 108 68 7.86 Y Y 75 4 24 8 126 7 46.41
10 3,592 3413 11.87 92 92 4.00 167 117 7.98 56 33 8.37 Y Y 32 2 12 7 63 5 46.21
07 6,355 6015 12.48 173 173 4.00 309 206 8.48 136 58 11.53 Y Y 50 0 20 6 106 3 45.49
04 9,562 9043 12.61 202 201 6.00 350 310 5.90 145 88 8.18 Y Y 83 3 24 7 110 2 44.68
65 3,835 3604 13.61 97 95 8.00 141 123 5.98 61 35 8.63 Y Y 32 1 10 5 55 2 44.22
70 9,926 10339 0.00 240 243 0.00 502 354 7.90 247 101 12.18 Y Y 115 4 38 10 232 10 44.09
73 5,814 5614 9.34 144 142 8.00 247 192 6.98 94 55 8.54 Y Y 53 2 17 6 88 3 43.86
49 2,365 2225 13.44 59 59 4.00 94 76 6.62 35 21 8.02 Y Y 26 3 7 6 34 2 43.07
32 2,371 2365 4.38 67 65 8.00 118 81 8.18 48 23 10.35 Y Y 24 2 9 7 39 3 42.91
08 3,699 3767 0.00 86 83 10.00 140 129 5.58 83 36 11.23 Y Y 34 3 10 6 66 7 42.81
22 4,216 4248 0.00 105 104 6.00 204 145 7.80 72 41 8.64 Y Y 45 3 18 10 83 7 42.44
63 3,534 3493 5.76 92 90 8.00 166 119 7.69 56 34 8.18 Y Y 32 2 11 5 64 5 41.63
36 7,682 7663 4.37 180 180 4.00 292 262 5.77 126 75 8.39 Y Y 82 4 25 9 135 6 41.53
76 3,791 3968 0.00 77 75 8.00 133 136 0.00 64 38 8.22 Y Y 40 5 12 10 75 10 41.22
66 4,894 5029 0.00 121 121 4.00 219 172 6.88 78 49 7.91 Y Y 64 5 19 10 95 7 40.79
09 1,800 1707 12.17 56 56 4.00 87 58 8.39 44 16 13.14 Y Y 14 0 6 3 27 0 40.71
16 3,175 3157 4.86 83 82 6.00 144 108 7.30 71 30 11.47 Y Y 33 3 9 6 45 2 40.62
43 2,909 3189 0.00 69 78 0.00 148 109 7.47 91 31 14.55 Y Y 27 2 9 7 72 9 40.02
06 9,767 9710 4.88 267 270 0.00 446 333 7.37 211 95 11.08 Y Y 100 2 32 6 221 7 38.33
59th                                          
42 9,175 9104 5.17 251 249 8.00 364 312 6.16 184 89 10.31 Y Y 83 1 21 3 165 4 37.63
35 3,119 3071 6.34 88 87 6.00 124 105 6.24 58 30 9.63 Y Y 25 0 9 5 55 3 36.21
21 9,955 10767 0.00 251 268 0.00 486 369 7.21 224 105 10.61 Y Y 119 4 38 9 189 5 35.82
62 3,400 3509 0.00 85 89 0.00 178 120 8.35 82 34 11.92 Y Y 28 1 14 9 59 4 34.26
19 3,374 3539 0.00 97 99 0.00 168 121 7.68 88 34 12.68 Y Y 34 2 16 8 63 3 33.36
25 4,827 5187 0.00 127 139 0.00 217 178 6.53 117 50 11.50 Y Y 48 2 17 6 114 7 33.04
37 5,746 5685 5.61 133 139 0.00 252 195 7.04 92 55 8.25 Y Y 54 3 18 7 68 1 31.90
75 5,677 6249 0.00 152 175 0.00 256 214 6.36 102 61 8.32 Y Y 64 2 23 5 157 9 30.68
78 3,771 3922 0.00 109 109 4.00 160 134 6.32 91 38 11.83 Y Y 35 1 16 7 45 0 30.15
01 4,486 4770 0.00 103 113 0.00 170 163 5.27 87 46 9.30 Y Y 48 3 15 7 79 5 29.57
69 6,449 6894 0.00 178 187 0.00 273 236 6.08 190 67 14.06 Y Y 62 1 14 3 135 5 29.13
26 6,313 6403 0.00 152 155 0.00 249 219 5.93 116 62 9.24 Y Y 61 3 19 5 110 5 28.17
38 5,705 5941 0.00 123 126 0.00 213 203 5.31 87 58 7.47 Y Y 54 3 18 7 82 4 26.78
39 5,718 5958 0.00 158 163 0.00 283 204 7.69 132 58 11.30 Y Y 48 1 17 5 80 1 25.99
24 2,480 2735 0.00 66 73 0.00 115 93 6.58 60 26 11.19 Y Y 21 0 7 5 44 3 25.76
74 4,982 4961 4.63 129 130 0.00 189 170 5.77 70 48 7.20 Y Y 47 2 13 3 73 2 24.60
23 2,127 2384 0.00 61 67 0.00 114 81 7.75 46 23 9.84 Y Y 18 0 9 5 38 2 24.59
57 6,030 6278 0.00 143 152 0.00 260 215 6.45 100 61 8.12 Y Y 51 1 16 6 88 2 23.57
64 3,250 3543 0.00 93 103 0.00 143 121 6.23 59 34 8.49 Y Y 31 1 10 5 58 2 22.72
44 1,190 1300 0.00 36 39 0.00 50 44 5.84 27 12 10.59 Y Y 8 0 5 5 18 0 21.43