Region 4 Performance Report Trends
Member Payments (% of Minimum Goal) Year Members PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total Goal Per Club Growth
2023-24 25 28 39 46 49 50 52 59 87 24042
2022-23 2 5 34 43 45 46 49 57 85 92 94 97 23746 24495 14.6 -1.6%
2021-22 2 5 34 41 43 44 45 51 79 84 86 88 24126 27287 14.0 -10.0%
2020-21 1 3 27 34 35 36 38 44 67 71 72 75 26815 35906 13.3 -23.8%
2019-20 2 5 31 41 44 45 47 55 69 83 85 87 35194 40493 16.3 -11.6%
2018-19 1 4 29 39 42 43 47 52 77 87 89 92 39805 43356 17.4 -6.5%
2017-18 2 5 32 41 44 44 47 51 81 89 92 95 42573 44878 18.1
4 Yr Ave 8 10 34 41 43 44 46 53 80 82 84 87 14.0 -11.8%
  Ave. 5 8 32 41 43 44 46 53 78 84 86 89 15.6 -10.7%
Number of Paid Clubs Distinguished
Year    July 1 base Oct Nov Dec Jan Feb Mar Apr May Jun Goal Suspended Chartered
2023-24 787 661 690 700 711 732 757 787 29 19
2022-23 834 678 701 714 732 751 786 716 734 761 834 84 23
2021-22 904 752 775 791 798 815 849 724 741 774 921 157 12
2020-21 995 805 827 843 859 872 891 817 831 864 1014 93 21
2019-20 1117 973 1011 1026 1043 1060 1074 875 924 950 1139 95 24
2018-19 1161 1023 1057 1068 1082 1100 1130 1040 1072 1096 1184 78 46
2017-18 1160 1063 1094 1101 1115 1125 1152 1079 1115 1148 1199 67 57
Ave. 994 851 879 892 906 922 948 875 903 932 1011 86 29
New Members (Total for the Year - non Charter Members) Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Ave. Growth
2023-24 376 562 762 1323 1643 1842 2167 2560 2859
2022-23 221 473 664 1398 1712 1908 2253 2646 3040 3759 4110 4646 5.7 18.9%
2021-22 185 369 552 1208 1481 1684 1920 2263 2569 3236 3441 3908 4.5 -11.3%
2020-21 196 378 569 1307 1563 1780 2122 2502 2816 3550 3880 4408 4.4 -33.0%
2019-20 418 829 1192 2507 3040 3373 3986 4695 5137 5724 6033 6578 6.1 -18.1%
2018-19 343 767 1103 2388 2979 3332 3920 4641 5159 6501 7179 8030 7.0 -8.5%
2017-18 409 882 1261 2682 3305 3578 4378 5058 5642 7030 7837 8777 7.4
4 Yr Ave 245 446 637 1309 1600 1804 2116 2493 2821 3515 3810 4321 4.9 -8.5%
  Ave. 307 609 872 1830 2246 2500 2964 3481 3889 4967 5413 6058 5.9 -10.4%
Distinguished Clubs % of base clubs that earn Distinguished
% of clubs with 5 or more goals       Distinguished Clubs PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Goal Actual Growth
2023-24 0.2 1.0 1.8 3.9 6.3 12.0 18.2 25.6 29.6     318
2022-23 0.3 0.7 2.0 4.2 6.3 9.4 17.0 23.6 28.5 11.0 15.2 28.4 338 249 77.9%
2021-22 0.0 0.3 1.6 3.6 6.1 9.0 15.8 22.3 27.2 7.5 8.9 14.6 365 140 -27.8%
2020-21 0.2 0.8 1.8 3.8 7.3 10.6 16.9 21.8 26.4 6.7 9.0 18.2 401 194 -37.0%
2019-20 0.3 1.1 4.1 7.7 12.0 14.7 21.2 29.8 35.0 11.4 15.7 27.4 451 308 -21.8%
2018-19 0.1 0.3 1.4 3.5 7.2 10.7 17.6 24.6 30.7 13.8 18.3 33.9 467 394 -10.7%
2017-18 0.1 0.2 2.1 4.8 7.2 9.9 20.1 29.0 34.7 17.3 22.7 36.8 468 441
       
4 Yr Ave 0.2 0.7 1.8 3.9 6.5 10.3 17.0 23.3 27.9 8.4 11.0 20.4 194 4.3%
  Ave. 0.2 0.6 2.1 4.5 7.5 10.9 18.1 25.2 30.3 11.3 15.0 26.6 288 -3.9%
Distinguished Clubs Average # of DCP Goals Achieved Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Ave. Growth
2023-24 0.6 0.8 1.2 1.4 1.7 2.2 2.6 3.1 3.4
2022-23 0.2 0.4 1.1 1.5 1.6 1.9 2.4 3.0 3.2 3.6 3.9 4.3 4.3 2.4%
2021-22 0.2 0.3 1.0 1.4 1.6 1.8 2.3 2.8 3.1 3.6 3.7 4.2 4.2 7.7%
2020-21 0.1 0.3 1.1 1.2 1.5 1.8 2.3 2.6 3.0 3.3 3.5 3.9 3.9 -23.5%
2019-20 0.3 0.6 1.4 1.7 2.0 2.2 2.7 3.3 3.6 4.1 4.4 5.1 5.1 8.5%
2018-19 0.2 0.4 1.2 1.5 1.8 2.1 2.6 3.1 3.4 3.8 4.1 4.7 4.7 -6.0%
2017-18 0.2 0.5 1.4 1.7 2.0 2.1 2.8 3.3 3.6 4.0 4.4 5.0 5.0
4 Yr Ave 0.3 0.5 1.1 1.4 1.6 1.9 2.4 2.9 3.2 3.5 3.7 4.1 4.1 -4.5%
  Ave. 0.3 0.5 1.2 1.5 1.7 2.0 2.5 3.0 3.3 3.7 4.0 4.5 4.5 -2.2%