Region IV Performance Report Trends
Member Payments (% of Goal) Year Members PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total Goal Per Club Growth
2009-10 1 2 31 40 43 44 46 49 82 91 94 97 33353 34479 18.5 -1.2%
2008-09 1 2 29 42 46 47 49 52 86 96 98 102 33763 33125 18.4 4.3%
2007-08 1 2 27 42 45 46 48 51 80 93 96 99 32377 32535 18.0 1.8%
2006-07 1 2 29 41 44 45 47 49 78 91 94 98 31817 32553 17.9 -0.2%
2005-06 1 2 21 42 45 46 48 50 80 93 96 99 31874 32025 17.8 1.7%
2004-05 1 1 11 41 44 45 46 48 64 91 95 99 31341 32180 17.7 -0.2%
2003-04 3 25 35 45 47 49 51 91 95 99 31409 31863 18.0
4 Yr Ave 1 2 29 41 45 46 48 50 82 93 96 99 18.2 1.2%
  Ave. 1 2 22 39 43 45 47 50 74 92 95 99 18.0 1.0%
Number of Paid Clubs
Year    July 1 start Oct Nov Dec Jan Feb Mar Apr May Jun Goal Suspended Chartered
2009-10 891 853 868 872 882 886 901 865 873 888 929 48 31
2008-09 891 829 852 862 869 877 894 863 883 906 914 35 53
2007-08 885 829 851 861 873 877 884 841 870 889 909 27 35
2006-07 879 820 834 841 853 859 869 836 863 883 903 50 45
2005-06 869 816 838 846 861 868 878 836 858 878 893 32 44
2004-05 863 800 818 828 832 839 854 803 839 865 885 35 44
2003-04 849 753 803 819 834 839 852 807 827 857 877 17 28
Ave. 814 838 847 858 864 876 836 859 881 901 35 40
New Members (Total for the Year - non Charter Members) Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Ave. Growth
2009-10 283 564 1177 1775 2231 2483 2994 3592 4394 4964 5444 6112 6.8 -3.9%
2008-09 294 590 1147 1875 2480 2788 3280 3850 4611 5207 5705 6360 6.9 7.5%
2007-08 266 540 1038 1713 2201 2460 2932 3473 4003 4745 5237 5917 6.6 6.1%
2006-07 223 438 960 1544 2012 2230 2720 3226 3926 4499 4939 5578 6.3 0.5%
2005-06 212 436 892 1512 1972 2202 2705 3187 3832 4393 4844 5549 6.2 7.9%
2004-05 183 365 642 1374 1827 2124 2498 2933 3445 4130 4497 5141 5.8 -4.6%
2003-04 1181 1681 2291 2600 2998 3530 4339 4863 5388 6.2
4 Yr Ave 267 533 1081 1727 2231 2490 2982 3535 4234 4854 5331 5992 6.6 2.5%
  Ave. 244 489 976 1568 2058 2368 2818 3323 3963 4611 5076 5721 6.4 2.3%
AC Completions (% of Goal) Year Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total Goal Ave. Growth
2009-10 13 20 32 43 57 64 78 92 110 131 156 213 716 336 0.8 -2.2%
2008-09 11 20 34 46 60 71 88 102 118 136 165 227 732 323 0.8 15.8%
2007-08 10 19 29 38 54 58 71 83 103 118 144 201 632 314 0.7 -8.8%
2006-07 8 21 36 47 61 69 91 104 123 138 162 219 693 316 0.8 -8.8%
2005-06 10 20 33 45 63 77 95 112 131 149 182 244 760 311 0.9 7.8%
2004-05 13 22 38 47 59 73 85 98 117 137 164 225 705 313 0.8 -0.3%
2003-04 5 11 34 48 61 76 91 105 123 139 165 228 707 310 0.8
4 Yr Ave 11 20 33 44 58 66 82 95 114 131 157 215 693 0.8 -1.0%
  Ave. 10 19 34 45 59 70 86 99 118 135 163 222 706 0.8 0.6%
CC Completions (% of Goal) Year Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total Goal Ave. Growth
2009-10 6 11 19 25 32 37 46 54 64 76 90 122 1444 1181 1.6 -3.0%
2008-09 7 10 19 26 33 38 47 55 67 79 94 131 1489 1133 1.6 2.9%
2007-08 7 12 20 26 35 39 49 56 68 79 94 130 1447 1114 1.6 3.7%
2006-07 5 12 19 25 33 38 49 58 69 80 93 125 1396 1114 1.6 -6.6%
2005-06 7 13 20 27 35 42 52 62 75 86 104 136 1495 1096 1.7 -1.3%
2004-05 7 13 23 29 39 47 53 62 76 86 103 138 1514 1101 1.7 0.3%
2003-04 0 6 18 25 33 43 51 60 74 86 102 138 1509 1090 1.7
4 Yr Ave 6 11 19 26 33 38 48 56 67 79 93 127 1444 1.6 -0.8%
  Ave. 6 11 20 26 34 41 50 58 70 82 97 131 1471 1.6 -0.7%