Region 4 Analysis
Membership levels, as of June 30, 2024          Suspended clubs removed
Zero Members Under 8 Members 8-11 Members 12-19 Members 20+ Members Total # of clubs
# of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs
District                      
6 1 0.8% 3 2.5% 38 31.9% 55 46.2% 22 18.5% 119
22 1 1.5% 8 11.8% 27 39.7% 20 29.4% 12 17.6% 68
24 0 0.0% 3 6.3% 22 45.8% 15 31.3% 8 16.7% 48
26 2 1.5% 5 3.8% 32 6.0% 56 42.4% 37 28.0% 132
42 0 0.0% 2 1.9% 38 35.8% 32 30.2% 34 32.1% 106
64 0 0.0% 4 6.1% 24 36.4% 22 33.3% 16 24.2% 66
78 0 0.0% 5 8.9% 18 32.1% 25 44.6% 8 14.3% 56
99 0 0.0% 3 3.5% 36 42.4% 35 41.2% 11 12.9% 85
106 0 0.0% 8 8.2% 48 49.5% 26 26.8% 15 15.5% 97
   Total 4 0.5% 41 5.3% 283 36.4% 286 36.8% 163 21.0% 777
Note -  63 clubs were suspended as of June 30, due to reporting less than 8 members.  7 less clubs were Suspended during June
              of the clubs reporting, there are now almost 79% at less than 20 members.   20 fewer clubs under 8 members
Membership levels, as of May 31, 2024          Suspended clubs removed
Zero Members Under 8 Members 8-11 Members 12-19 Members 20+ Members Total # of clubs
# of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs
District                      
6 1 0.8% 9 7.6% 36 30.5% 53 44.9% 19 16.1% 118
22 1 1.5% 8 12.1% 28 42.4% 21 31.8% 8 12.1% 66
24 0 0.0% 3 6.4% 22 46.8% 15 31.9% 7 14.9% 47
26 2 1.5% 8 6.2% 37 6.0% 54 41.5% 29 22.3% 130
42 0 0.0% 5 4.8% 39 37.1% 34 32.4% 27 25.7% 105
64 1 1.5% 5 7.6% 26 39.4% 25 37.9% 9 13.6% 66
78 0 0.0% 7 12.7% 17 30.9% 24 43.6% 7 12.7% 55
99 1 1.2% 3 3.5% 40 47.1% 33 38.8% 8 9.4% 85
106 0 0.0% 11 11.6% 45 47.4% 30 31.6% 9 9.5% 95
   Total 6 0.8% 59 7.7% 290 37.8% 289 37.7% 123 16.0% 767
Note -  70 clubs were suspended as of May 31, due to reporting less than 8 members.  7 less clubs were Suspended during May
              of the clubs reporting, there are now almost 84% at less than 20 members.   12 fewer clubs under 8 members
Membership levels, as of April 30, 2024          Suspended clubs removed
Zero Members Under 8 Members 8-11 Members 12-19 Members 20+ Members Total # of clubs
# of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs
District                      
6 2 1.7% 12 10.2% 35 29.7% 54 45.8% 15 12.7% 118
22 1 1.5% 9 13.6% 31 47.0% 18 27.3% 7 10.6% 66
24 0 0.0% 4 8.7% 23 50.0% 12 26.1% 7 15.2% 46
26 2 1.5% 9 6.9% 44 6.0% 52 40.0% 23 17.7% 130
42 0 0.0% 8 7.7% 38 36.5% 33 31.7% 25 24.0% 104
64 1 1.5% 5 7.7% 28 43.1% 23 35.4% 8 12.3% 65
78 1 1.8% 7 12.7% 17 30.9% 24 43.6% 6 10.9% 55
99 1 1.2% 3 3.5% 45 52.9% 28 32.9% 8 9.4% 85
106 1 1.1% 11 11.6% 47 49.5% 30 31.6% 6 6.3% 95
   Total 9 1.2% 68 8.9% 308 40.3% 274 35.9% 105 13.7% 764
Note -  74 clubs were suspended as of Apr 30, due to reporting less than 8 members.  45 more clubs suspended as of Apr 30
              of the clubs reporting, there are now almost 86% at less than 20 members
Membership levels, as of March 31, 2024          Suspended clubs removed
Zero Members Under 8 Members 8-11 Members 12-19 Members 20+ Members Total # of clubs
# of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs
District                      
6 0 0.0% 2 1.7% 38 31.9% 56 47.1% 23 19.3% 119
22 0 0.0% 4 5.7% 24 34.3% 31 44.3% 11 15.7% 70
24 3 5.8% 3 5.8% 23 44.2% 15 28.8% 8 15.4% 52
26 2 1.5% 3 2.3% 32 6.0% 56 42.4% 39 29.5% 132
42 1 0.9% 1 0.9% 42 39.6% 32 30.2% 30 28.3% 106
64 2 2.8% 4 5.6% 30 42.3% 23 32.4% 12 16.9% 71
78 2 3.4% 2 3.4% 21 36.2% 24 41.4% 9 15.5% 58
99 1 1.1% 7 7.7% 36 39.6% 35 38.5% 12 13.2% 91
106 4 3.8% 6 5.7% 43 41.0% 37 35.2% 15 14.3% 105
   Total 15 1.9% 32 4.0% 289 35.9% 309 38.4% 159 19.8% 804
Membership levels, as of February 29, 2024          Suspended clubs removed
Zero Members Under 8 Members 8-11 Members 12-19 Members 20+ Members Total # of clubs
# of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs
District                      
6 0 0.0% 3 2.5% 38 32.2% 55 46.6% 22 18.6% 118
22 0 0.0% 5 7.1% 24 34.3% 30 42.9% 11 15.7% 70
24 3 5.8% 4 7.7% 24 46.2% 13 25.0% 8 15.4% 52
26 2 1.5% 5 3.8% 30 6.0% 56 42.7% 38 29.0% 131
42 1 1.0% 4 3.8% 40 38.1% 31 29.5% 29 27.6% 105
64 2 2.8% 6 8.5% 31 43.7% 21 29.6% 11 15.5% 71
78 3 5.3% 5 8.8% 17 29.8% 24 42.1% 8 14.0% 57
99 1 1.1% 7 7.7% 39 42.9% 35 38.5% 9 9.9% 91
106 4 3.8% 11 10.5% 42 40.0% 33 31.4% 15 14.3% 105
   Total 16 2.0% 50 6.3% 285 35.6% 298 37.3% 151 18.9% 800
Note -  29 clubs were suspended as of Feb 29, due to reporting less than 8 members (no change from January)
              of the clubs reporting, there are now almost 81% at less than 20 members, with 18 fewer clubs under 8 members
Membership levels, as of January 31, 2024          Suspended clubs removed
Zero Members Under 8 Members 8-11 Members 12-19 Members 20+ Members Total # of clubs
# of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs
District                      
6 0 0.0% 5 4.3% 38 32.5% 56 47.9% 18 15.4% 117
22 0 0.0% 7 10.0% 26 37.1% 26 37.1% 11 15.7% 70
24 3 5.8% 6 11.5% 23 44.2% 13 25.0% 7 13.5% 52
26 2 1.5% 10 7.6% 29 6.0% 56 42.7% 34 26.0% 131
42 1 1.0% 5 4.8% 43 41.0% 28 26.7% 28 26.7% 105
64 2 2.9% 7 10.0% 32 45.7% 23 32.9% 6 8.6% 70
78 3 5.3% 5 8.8% 18 31.6% 24 42.1% 7 12.3% 57
99 1 1.1% 9 9.9% 37 40.7% 37 40.7% 7 7.7% 91
106 4 3.8% 14 13.3% 40 38.1% 34 32.4% 13 12.4% 105
   Total 16 2.0% 68 8.5% 286 35.8% 297 37.2% 131 16.4% 798
Note -  29 clubs were suspended as of Jan 31, due to reporting less than 8 members (no change from December)
              of the clubs reporting, there are now almost 84% at less than 20 members, with 7 fewer clubs under 8 members
Membership levels, as of December 31, 2023          Suspended clubs removed
Zero Members Under 8 Members 8-11 Members 12-19 Members 20+ Members Total # of clubs
# of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs
District                      
6 0 0.0% 7 6.0% 39 33.3% 54 46.2% 17 14.5% 117
22 0 0.0% 8 11.4% 27 38.6% 24 34.3% 11 15.7% 70
24 3 5.8% 6 11.5% 25 48.1% 11 21.2% 7 13.5% 52
26 2 1.5% 10 7.6% 34 6.0% 53 40.5% 32 24.4% 131
42 1 1.0% 8 7.6% 43 41.0% 24 22.9% 29 27.6% 105
64 2 2.9% 9 12.9% 32 45.7% 21 30.0% 6 8.6% 70
78 3 5.3% 5 8.8% 20 35.1% 22 38.6% 7 12.3% 57
99 2 2.2% 8 8.8% 40 44.0% 35 38.5% 6 6.6% 91
106 4 3.8% 15 14.3% 40 38.1% 33 31.4% 13 12.4% 105
   Total 17 2.1% 76 9.5% 300 37.6% 277 34.7% 128 16.0% 798
Note -  29 clubs were suspended as of Dec 31, due to reporting less than 8 members
              of the clubs reporting, there are now almost 84% at less than 20 members, with 9 fewer clubs under 8 members
Membership levels, as of November 30, 2023          Suspended clubs removed
Zero Members Under 8 Members 8-11 Members 12-19 Members 20+ Members Total # of clubs
# of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs
District                      
6 1 0.9% 9 7.8% 39 33.6% 51 44.0% 16 13.8% 116
22 0 0.0% 9 13.0% 29 42.0% 21 30.4% 10 14.5% 69
24 3 5.8% 6 11.5% 25 48.1% 11 21.2% 7 13.5% 52
26 2 1.5% 11 8.4% 33 6.0% 53 40.5% 32 24.4% 131
42 1 1.0% 9 8.7% 44 42.3% 22 21.2% 28 26.9% 104
64 2 2.9% 9 12.9% 32 45.7% 21 30.0% 6 8.6% 70
78 3 5.3% 5 8.8% 20 35.1% 23 40.4% 6 10.5% 57
99 3 3.3% 9 9.9% 39 42.9% 35 38.5% 5 5.5% 91
106 4 3.8% 16 15.2% 41 39.0% 32 30.5% 12 11.4% 105
   Total 19 2.4% 83 10.4% 302 38.0% 269 33.8% 122 15.3% 795
Note -  31 clubs were suspended as of Nov 30, due to reporting less than 8 members
              of the clubs reporting, there are now almost 85% at less than 20 members, with 22 fewer clubs under 8 members
Membership levels, as of October 31, 2023          Suspended clubs removed
Zero Members Under 8 Members 8-11 Members 12-19 Members 20+ Members Total # of clubs
# of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs
District                      
6 1 0.9% 12 10.4% 40 34.8% 49 42.6% 13 11.3% 115
22 0 0.0% 9 13.4% 28 41.8% 22 32.8% 8 11.9% 67
24 3 5.8% 8 15.4% 23 44.2% 11 21.2% 7 13.5% 52
26 2 1.5% 14 10.7% 35 6.0% 50 38.2% 30 22.9% 131
42 1 1.0% 14 13.7% 40 39.2% 24 23.5% 23 22.5% 102
64 2 2.9% 11 15.7% 31 44.3% 22 31.4% 4 5.7% 70
78 3 5.3% 6 10.5% 23 40.4% 18 31.6% 7 12.3% 57
99 3 3.3% 11 12.1% 44 48.4% 29 31.9% 4 4.4% 91
106 5 4.8% 18 17.1% 39 37.1% 32 30.5% 11 10.5% 105
   Total 20 2.5% 103 13.0% 303 38.4% 257 32.5% 107 13.5% 790
Note -  33 clubs were suspended as of Sept 30, due to reporting less than 8 members
              of the clubs reporting, there are now almost 87% at less than 20 members
Membership levels, as of Sept 30, 2023          Suspended clubs removed
Zero Members Under 8 Members 8-11 Members 12-19 Members 20+ Members Total # of clubs
# of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs
District                      
6 2 1.7% 1 0.9% 34 29.1% 51 43.6% 29 24.8% 117
22 0 0.0% 4 5.5% 26 35.6% 27 37.0% 16 21.9% 73
24 0 0.0% 2 3.7% 24 44.4% 19 35.2% 9 16.7% 54
26 5 3.7% 0 0.0% 30 6.0% 50 36.8% 51 37.5% 136
42 2 1.9% 4 3.7% 36 33.6% 28 26.2% 37 34.6% 107
64 2 2.7% 1 1.4% 33 45.2% 31 42.5% 6 8.2% 73
78 1 1.6% 4 6.6% 23 37.7% 23 37.7% 10 16.4% 61
99 2 2.1% 2 2.1% 43 45.3% 35 36.8% 13 13.7% 95
106 0 0.0% 1 0.9% 38 35.8% 40 37.7% 27 25.5% 106
   Total 14 1.7% 19 2.3% 287 34.9% 304 37.0% 198 24.1% 822
Note -  33 clubs are at risk of being suspended as of Sept 30, due to reporting less than 8 members
Membership levels, as of June 30, 2023          Suspended clubs removed
Zero Members Under 8 Members 8-11 Members 12-19 Members 20+ Members Total # of clubs
# of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs
District                      
6 2 1.7% 4 3.4% 34 29.3% 52 44.8% 24 20.7% 116
22 0 0.0% 7 9.7% 33 45.8% 18 25.0% 14 19.4% 72
24 0 0.0% 2 3.7% 27 50.0% 18 33.3% 7 13.0% 54
26 5 3.8% 3 2.3% 30 6.0% 53 39.8% 42 31.6% 133
42 2 1.9% 5 4.8% 36 34.3% 31 29.5% 31 29.5% 105
64 2 2.7% 1 1.4% 35 47.9% 30 41.1% 5 6.8% 73
78 1 1.6% 9 14.8% 18 29.5% 23 37.7% 10 16.4% 61
99 2 2.2% 3 3.3% 43 46.7% 34 37.0% 10 10.9% 92
106 0 0.0% 1 0.9% 46 43.4% 34 32.1% 25 23.6% 106
   Total 14 1.7% 35 4.3% 302 37.2% 293 36.1% 168 20.7% 812
Notes
I included the 'Zero member' clubs separately.  My thought is that perhaps most of them won't renew so they would have a larger than 
desirable impact on the percentages of clubs being reported.   Noteably 49 clubs are at risk of being suspended at the end of June for having
not yet met minimum membership requirements of this semi annual reporting period
**  That's a drop from 112 in December, to 98 in January and now to only 49 clubs at risk of being suspended
A year ago we had 84% of clubs below charter strength.  That has improved to 79% at June 30