District 99 Performance Report Trends
Member Payments (% of Minimum Goal) Year Members PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total Goal Per Club Growth
2023-24 27 28 39 47 51 52 56 64 95 101 104 106 2501 2352 14.7 7.7%
2022-23 1 3 29 37 39 40 43 52 79 84 85 87 2323 2679 12.6 -12.0%
2021-22 1 2 30 38 41 43 44 49 78 82 83 86 2641 3087 12.6 -13.1%
2020-21 1 2 25 31 33 34 35 44 63 68 70 72 3040 4232 11.9 -26.7%
2019-20 2 4 31 39 42 44 46 57 68 81 83 84 4145 4943 15.0 -14.8%
2018-19 1 2 27 37 41 43 48 55 80 89 92 95 4866 5115 16.1 -3.1%
2017-18 1 2 29 38 40 41 43 49 79 84 88 91 5024 5527 16.6
4 Yr Ave 8 9 31 38 41 42 45 52 79 84 86 88 12.9 -11.0%
  Ave. 5 6 30 38 41 42 45 53 77 84 86 89 14.2 -10.4%
Number of Paid Clubs Distinguished
Year    July 1 base Oct Nov Dec Jan Feb Mar Apr May Jun Goal Suspended Chartered
2023-24 89 75 77 79 80 82 83 81 81 82 89 9 2
2022-23 100 73 77 80 83 84 90 84 84 87 100 14 0
2021-22 110 89 94 97 98 100 102 88 90 97 112 25 1
2020-21 127 101 106 106 108 108 109 101 104 105 129 12 1
2019-20 146 126 131 134 135 137 138 115 117 118 149 14 1
2018-19 150 136 141 142 145 147 149 136 140 144 153 8 8
2017-18 148 135 140 141 143 143 147 136 143 148 153 4 5
Ave. 124 105 109 111 113 114 117 106 108 112 126 12 3
New Members (Total for the Year - non Charter Members) Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Ave. Growth
2023-24 38 44 69 150 201 223 262 299 347 415 455 531 6.2 22.6%
2022-23 14 26 38 116 149 169 217 263 305 383 399 433 4.7 2.6%
2021-22 17 27 44 133 173 201 228 260 298 350 368 422 4.0 -26.1%
2020-21 23 40 67 176 223 244 287 335 365 462 503 571 4.5 -29.5%
2019-20 48 71 123 315 394 445 512 609 663 721 758 810 5.9 -18.5%
2018-19 43 63 96 249 343 386 470 588 644 799 885 994 6.6 -8.6%
2017-18 27 61 90 289 363 397 474 563 645 823 950 1087 7.2
4 Yr Ave 23 34 55 144 187 209 249 289 329 403 431 489 4.9 -7.6%
  Ave. 30 47 75 204 264 295 350 417 467 565 617 693 5.6 -9.6%
Distinguished Clubs % of base clubs that earn Distinguished
% of clubs with 5 or more goals       Distinguished Clubs PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Goal Actual Growth
2023-24 0.0 1.1 2.1 4.4 7.7 12.1 23.1 25.3 30.8 7.9 13.5 33.7 36 30 66.7%
2022-23 0.0 1.0 0.9 3.0 4.0 6.1 13.1 18.3 26.0 9.0 10.0 18.0 40 18 38.5%
2021-22 0.0 0.0 1.6 8.0 8.1 11.7 20.7 28.8 30.6 5.5 6.4 11.8 44 13 -40.9%
2020-21 0.0 0.0 0.7 2.2 3.6 7.2 15.1 19.4 20.7 3.2 5.5 17.3 51 22 -38.9%
2019-20 0.7 0.7 1.3 4.6 10.6 12.5 20.4 26.3 32.2 11.0 15.0 24.7 59 36 -26.5%
2018-19 0.0 0.0 2.0 3.3 5.9 11.0 17.4 25.8 30.0 14.0 18.7 32.7 60 49 -14.0%
2017-18 0.0 0.0 1.4 2.0 3.4 8.1 14.2 27.7 33.1 15.5 21.0 38.5 60 57
       
4 Yr Ave 0.0 0.5 1.3 4.4 5.9 9.3 18.0 23.0 27.0 6.4 8.9 20.2 21 6.3%
  Ave. 0.1 0.4 1.4 3.9 6.2 9.8 17.7 24.5 29.1 9.4 12.9 25.2 32 -2.5%
Distinguished Clubs Average # of DCP Goals Achieved Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Ave. Growth
2023-24 0.6 0.8 1.2 1.4 1.7 2.0 2.7 3.0 3.5 4.1 4.5 4.8 4.8 17.1%
2022-23 0.1 0.3 0.8 1.2 1.3 1.6 2.1 2.4 2.9 3.5 3.8 4.1 4.1 -28.1%
2021-22 0.2 0.3 1.0 1.6 1.7 2.1 2.5 2.8 3.2 3.6 3.8 5.7 5.7 58.3%
2020-21 0.1 0.2 0.8 1.0 1.4 1.5 2.0 2.3 2.5 2.9 3.2 3.6 3.6 -28.0%
2019-20 0.3 0.5 1.3 1.6 1.9 2.1 2.6 3.2 3.6 4.0 4.3 5.0 5.0 11.1%
2018-19 0.2 0.3 1.2 1.4 1.7 2.0 2.5 3.0 3.3 3.7 4.0 4.5 4.5 -10.0%
2017-18 0.2 0.3 1.3 1.6 1.8 2.0 2.4 3.0 3.4 3.9 4.4 5.0 5.0
4 Yr Ave 0.3 0.4 1.0 1.3 1.5 1.8 2.3 2.6 3.0 3.5 3.8 4.6 4.6 4.8%
  Ave. 0.2 0.4 1.1 1.4 1.6 1.9 2.4 2.8 3.2 3.7 4.0 4.7 4.7 3.4%