District 78 Performance Report Trends
Member Payments (% of Goal) Year Members PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total Goal Per Club Growth
2010-11 1 2 3835
2009-10 1 1 29 40 42 43 45 48 78 88 90 93 3755 4057 18.2 -5.5%
2008-09 1 3 34 46 49 50 51 53 86 97 99 103 3974 3876 17.7 4.7%
2007-08 1 2 26 44 47 48 50 51 81 93 96 98 3794 3853 17.6 0.6%
2006-07 1 2 26 41 43 44 46 48 72 88 93 96 3771 3922 17.1 -1.7%
2005-06 1 2 21 43 45 47 48 50 73 90 93 95 3837 4044 17.0 -2.9%
2004-05 1 2 9 42 43 44 46 47 61 88 91 94 3951 4202 17.2
4 Yr Ave 1 2 30 43 46 47 49 51 82 93 95 98 17.8 -0.1%
  Ave. 1 2 24 43 45 46 48 50 75 91 94 97 17.5 -1.0%
Number of Paid Clubs
Year    July 1 start Oct Nov Dec Jan Feb Mar Apr May Jun Goal Suspended Chartered
2010-11 102 105 0 (to-date) 0 (to-date)
2009-10 111 104 106 107 110 110 110 101 101 101 114 9 0
2008-09 108 104 106 107 108 109 109 104 107 111 111 0 4
2007-08 109 104 105 106 107 107 107 104 107 108 112 3 1
2006-07 106 100 101 102 104 105 105 99 106 109 109 9 6
2005-06 115 109 111 112 112 113 113 100 104 106 118 5 2
2004-05 119 111 112 113 113 113 113 109 111 114 122 8 1
Ave. 105 107 108 109 110 110 103 106 108 113 6 2
New Members (Total for the Year - non Charter Members) Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Ave. Growth
2010-11 40 73
2009-10 23 46 102 162 195 224 287 376 469 526 573 639 6.2 -1.4%
2008-09 45 96 159 256 313 339 380 435 494 550 588 648 5.8 13.9%
2007-08 27 66 121 181 226 269 306 347 392 469 511 569 5.3 -7.6%
2006-07 26 65 126 185 227 259 304 346 408 499 553 616 5.6 3.2%
2005-06 35 65 107 188 227 261 311 362 431 496 548 597 5.3 -1.5%
2004-05 33 56 90 190 230 271 329 372 440 490 538 606 5.3
4 Yr Ave 34 70 127 200 245 277 324 386 452 515 557 619 5.8 1.6%
  Ave. 33 67 118 194 236 271 320 373 439 505 552 613 5.6 1.3%
AC Completions (% of Goal) Year Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total Goal Ave. Growth
2010-11 19 27 37
2009-10 10 21 31 41 62 69 95 100 123 146 182 226 88 39 0.9 12.8%
2008-09 16 32 45 53 63 79 89 103 124 142 166 205 78 38 0.7 -6.0%
2007-08 22 38 59 70 81 86 86 97 127 132 162 224 83 37 0.8 -8.8%
2006-07 13 34 55 76 100 103 124 129 145 158 179 239 91 38 0.8 -5.2%
2005-06 10 21 38 49 72 90 100 121 138 156 203 246 96 39 0.8 10.3%
2004-05 10 20 49 54 63 78 100 112 132 140 173 212 87 41 0.8
4 Yr Ave 17 30 45 55 69 78 90 100 125 140 170 218 83 0.8 -0.7%
  Ave. 14 28 46 57 74 84 99 110 132 146 178 225 87 0.8 0.6%
CC Completions (% of Goal) Year Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total Goal Ave. Growth
2010-11 15 22 131
2009-10 4 12 17 26 34 37 45 58 69 81 95 117 163 139 1.6 -7.9%
2008-09 5 13 23 32 45 47 61 68 80 88 97 133 177 133 1.6 -10.2%
2007-08 8 13 25 32 41 46 65 72 86 98 114 149 197 132 1.8 23.1%
2006-07 4 10 18 24 31 36 48 55 71 83 96 119 160 134 1.5 -13.5%
2005-06 9 16 22 26 35 39 51 58 72 87 107 134 185 138 1.6 -11.1%
2004-05 8 16 35 39 50 61 66 75 88 99 116 144 208 144 1.8
4 Yr Ave 8 15 22 30 40 43 57 66 78 89 102 133 179 1.7 1.7%
  Ave. 8 15 23 30 39 44 56 64 78 89 104 133 182 1.6 -3.9%