District 64 Performance Report Trends
Member Payments (% of Minimum Goal) Year Members PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total Goal Per Club Growth
2023-24 30 32 39 47 49 50 52 64 93 98 101 104 1914 1849 14.5 4.8%
2022-23 2 3 31 41 43 45 48 55 88 93 96 99.7 1827 1832 12.5 1.7%
2021-22 2 3 33 40 41 42 43 49 79 83 84 86 1796 2091 12.5 -12.2%
2020-21 1 1 25 31 32 34 35 39 67 70 71 73 2046 2810 11.5 -25.9%
2019-20 1 2 30 38 42 44 49 56 71 86 88 90 2760 3054 14.1 -8.2%
2018-19 1 2 24 35 40 41 45 50 82 88 90 95 3007 3170 15.0 -3.7%
2017-18 1 2 28 38 43 43 46 49 82 89 91 93 3121 3341 15.2
4 Yr Ave 9 10 32 40 41 43 45 52 82 86 88 91 12.7 -7.9%
  Ave. 5 6 30 39 41 43 45 52 80 87 89 92 13.6 -7.2%
Number of Paid Clubs Distinguished
Year    July 1 base Oct Nov Dec Jan Feb Mar Apr May Jun Goal Suspended Chartered
2023-24 70 57 59 59 61 63 65 59 60 62 70 8 1
2022-23 71 50 51 52 56 61 68 66 67 70 71 3 2
2021-22 81 61 63 63 65 66 72 64 65 66 83 17 0
2020-21 88 63 66 68 70 70 76 76 76 78 90 10 1
2019-20 100 75 82 83 88 91 97 81 82 86 102 6 4
2018-19 100 78 85 86 87 92 96 95 96 100 102 7 4
2017-18 102 91 96 96 96 96 98 94 98 99 106 2 3
Ave. 87 68 72 72 75 77 82 76 78 80 89 8 2
New Members (Total for the Year - non Charter Members) Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Ave. Growth
2023-24 29 35 45 92 117 127 153 189 223 276 312 363 5.5 3.1%
2022-23 15 21 34 93 117 137 163 198 242 293 315 352 4.8 26.2%
2021-22 9 13 32 82 110 121 139 162 192 229 247 279 3.9 -26.4%
2020-21 14 22 41 108 133 157 188 217 265 311 338 379 4.3 -25.2%
2019-20 9 22 57 161 212 234 283 341 396 422 452 507 5.2 -23.4%
2018-19 15 30 58 174 246 271 336 388 450 522 570 662 6.6 8.2%
2017-18 24 39 88 193 257 278 325 361 410 493 555 612 5.9
4 Yr Ave 17 23 38 94 119 136 161 192 231 277 303 343 4.6 -5.6%
  Ave. 16 26 51 129 170 189 227 265 311 364 398 451 5.2 -6.3%
Distinguished Clubs % of base clubs that earn Distinguished
% of clubs with 5 or more goals       Distinguished Clubs PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Goal Actual Growth
2023-24 0.0 0.0 0.0 0.0 4.3 11.4 11.4 26.8 29.6 14.3 18.6 37.1 28 26 73.3%
2022-23 0.0 0.0 0.0 1.5 1.5 2.9 10.3 13.0 18.1 7.0 9.9 21.1 29 15 66.7%
2021-22 0.0 0.0 0.0 0.0 6.3 7.4 13.8 13.8 21.0 2.5 5.0 11.1 33 9 -35.7%
2020-21 0.0 0.0 0.0 1.0 3.1 4.1 11.2 14.3 24.5 4.6 6.8 15.9 36 14 -44.0%
2019-20 0.0 0.0 2.0 2.0 6.9 7.8 13.5 19.2 23.1 6.0 9.0 25.0 40 25 -41.9%
2018-19 0.0 0.0 0.0 1.0 6.8 7.8 12.6 20.2 30.8 11.0 20.0 43.0 40 43 48.3%
2017-18 0.0 0.0 1.0 2.0 3.9 4.9 17.5 21.4 27.9 12.8 19.6 28.4 41 29
       
4 Yr Ave 0.0 0.0 0.0 0.6 3.8 6.5 11.7 17.0 23.3 7.1 10.1 21.3 16 15.1%
  Ave. 0.0 0.0 0.4 1.1 4.7 6.6 12.9 18.4 25.0 8.3 12.7 25.9 23 11.1%
Distinguished Clubs Average # of DCP Goals Achieved Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Ave. Growth
2023-24 0.6 0.7 0.9 1.1 1.6 2.2 2.5 3.0 3.3 3.9 3.9 4.7 4.7 27.0%
2022-23 0.1 0.2 0.9 1.1 1.2 1.8 2.2 2.5 2.8 3.3 3.5 3.7 3.7 -9.8%
2021-22 0.2 0.2 0.9 1.1 1.5 1.7 1.8 2.1 3.0 3.5 3.7 4.1 4.1 13.9%
2020-21 0.1 0.1 0.8 1.0 1.1 1.3 1.7 2.0 2.8 3.0 3.2 3.6 3.6 -21.7%
2019-20 0.1 0.3 1.1 1.3 1.8 1.9 2.4 2.8 3.2 3.6 3.9 4.6 4.6 0.0%
2018-19 0.0 0.2 0.9 1.2 1.6 1.8 2.3 2.8 3.3 3.7 4.0 4.6 4.6 4.5%
2017-18 0.1 0.2 1.1 1.4 1.8 1.9 2.6 2.9 3.2 3.5 3.8 4.4 4.4
4 Yr Ave 0.3 0.3 0.9 1.1 1.4 1.8 2.1 2.4 3.0 3.4 3.6 4.0 4.0 2.4%
  Ave. 0.2 0.3 0.9 1.2 1.5 1.8 2.2 2.6 3.1 3.5 3.7 4.2 4.2 2.3%