District 64 Performance Report Trends
Member Payments (% of Goal) Year Members PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total Goal Per Club Growth
2009-10 0 1 30 39 43 44 46 47 90 95 96 101 3494 3475 16.8 2.6%
2008-09 1 2 24 39 42 43 45 46 88 94 96 101 3404 3379 17.2 2.8%
2007-08 1 2 20 37 42 43 44 47 76 91 93 99 3311 3336 16.9 1.9%
2006-07 2 3 28 40 42 43 45 46 77 88 89 92 3250 3543 17.1 -6.4%
2005-06 1 2 23 41 44 45 47 48 79 90 91 96 3471 3635 16.8 -2.5%
2004-05 0 1 14 42 46 47 48 51 76 99 102 106 3561 3345 17.8 8.6%
2003-04 4 21 30 43 46 50 52 96 99 102 3278 3215 17.6
4 Yr Ave 1 2 26 39 42 43 45 47 83 92 94 98 17.0 0.2%
  Ave. 1 2 20 37 41 44 46 48 77 93 95 100 17.2 1.2%
Number of Paid Clubs
Year    July 1 start Oct Nov Dec Jan Feb Mar Apr May Jun Goal Suspended Chartered
2009-10 99 95 96 96 96 96 101 101 101 104 101 1 6
2008-09 97 92 93 93 93 93 97 94 95 99 99 7 8
2007-08 94 86 89 91 91 92 94 91 94 97 96 5 7
2006-07 100 91 91 92 92 92 94 91 92 93 103 13 5
2005-06 100 94 96 97 98 98 102 97 99 100 103 1 4
2004-05 92 88 90 91 92 94 99 94 99 100 94 1 8
2003-04 88 76 83 83 88 89 91 89 91 91 90 1 6
Ave. 89 91 92 93 93 97 94 96 98 98 4 6
New Members (Total for the Year - non Charter Members) Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Ave. Growth
2009-10 14 30 96 170 231 259 308 353 419 476 513 603 5.8 1.3%
2008-09 18 27 96 155 209 235 283 324 408 472 513 595 6.0 -6.4%
2007-08 19 31 74 149 231 251 295 354 402 461 521 636 6.5 25.4%
2006-07 22 40 86 141 195 217 260 301 379 421 446 507 5.3 -14.8%
2005-06 11 24 70 160 211 246 302 348 419 470 503 595 5.8 3.8%
2004-05 12 20 46 149 226 244 280 341 403 457 503 573 5.7 -2.4%
2003-04 40 107 163 258 290 353 420 484 531 587 6.3
4 Yr Ave 18 32 88 154 217 241 287 333 402 458 498 585 5.9 1.4%
  Ave. 16 29 73 147 209 244 288 339 407 463 504 585 5.9 1.2%
AC Completions (% of Goal) Year Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total Goal Ave. Growth
2009-10 15 18 18 29 38 41 56 82 100 129 150 215 73 34 0.7 12.3%
2008-09 3 9 30 42 58 67 79 82 94 115 145 197 65 33 0.7 12.1%
2007-08 6 13 13 19 28 38 38 47 56 66 94 181 58 32 0.6 -1.7%
2006-07 6 15 24 29 35 44 56 68 82 97 132 174 59 34 0.6 -21.3%
2005-06 6 11 29 40 51 77 86 97 114 129 160 214 75 35 0.7 -11.8%
2004-05 16 31 53 53 75 97 109 128 147 163 181 266 85 32 0.9 21.4%
2003-04 0 10 39 42 42 61 68 81 110 119 152 226 70 31 0.8
4 Yr Ave 8 14 21 30 40 48 57 70 83 102 130 192 64 0.6 0.3%
  Ave. 7 15 29 36 47 61 70 84 100 117 145 210 69 0.7 1.8%
CC Completions (% of Goal) Year Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total Goal Ave. Growth
2009-10 3 4 7 11 20 24 30 37 50 63 81 113 134 119 1.3 -5.0%
2008-09 3 5 8 11 17 25 36 42 51 59 82 123 141 115 1.4 11.9%
2007-08 2 4 6 8 18 24 27 35 45 54 68 111 126 114 1.3 -11.9%
2006-07 5 10 18 22 32 36 39 41 55 62 69 118 143 121 1.5 -5.9%
2005-06 3 7 10 13 21 30 40 48 62 72 85 123 152 124 1.5 -14.1%
2004-05 10 14 22 25 28 39 47 50 67 78 100 155 177 114 1.8 8.6%
2003-04 0 5 18 24 29 35 45 56 65 81 112 148 163 110 1.8
4 Yr Ave 3 6 10 13 22 27 33 39 50 60 75 116 136 1.4 -2.7%
  Ave. 4 7 13 16 24 30 38 44 56 67 85 127 148 1.5 -2.7%