District 6 Performance Report Trends
Member Payments (% of Goal) Year Members PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total Goal Per Club Growth
2009-10 1 2 30 41 44 45 47 49 79 89 92 96 10698 11119 18.9 -1.7%
2008-09 1 2 30 42 46 47 50 52 84 95 98 101 10882 10751 19.2 3.6%
2007-08 2 3 29 46 49 50 53 54 84 98 101 105 10502 9990 18.9 7.5%
2006-07 1 2 27 43 45 46 48 50 78 93 96 101 9767 9710 18.2 2.6%
2005-06 1 2 21 42 45 46 48 50 80 93 96 101 9515 9408 18.1 3.3%
2004-05 1 2 11 41 43 45 46 48 63 88 92 95 9212 9694 17.8 -2.9%
2003-04 3 26 35 45 47 49 52 91 95 99 9487 9515 18.2
4 Yr Ave 1 2 29 43 46 47 50 51 81 94 97 101 18.8 3.0%
  Ave. 1 2 22 40 44 46 48 50 74 92 96 100 18.5 2.1%
Number of Paid Clubs
Year    July 1 start Oct Nov Dec Jan Feb Mar Apr May Jun Goal Suspended Chartered
2009-10 283 265 270 273 273 276 278 267 272 276 291 11 9
2008-09 275 254 261 267 270 274 278 270 275 283 283 11 16
2007-08 267 258 263 265 269 270 272 258 267 275 275 5 15
2006-07 263 248 250 253 256 257 260 246 256 267 270 11 16
2005-06 251 232 243 245 251 253 255 251 254 263 258 11 16
2004-05 260 240 245 246 248 249 251 233 243 250 267 16 11
2003-04 252 218 236 242 245 248 252 243 247 260 259 3 15
Ave. 245 253 256 259 261 264 253 259 268 272 10 14
New Members (Total for the Year - non Charter Members) Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Ave. Growth
2009-10 113 240 384 557 688 783 925 1096 1361 1551 1727 1968 7.0 -3.7%
2008-09 105 203 347 547 744 830 990 1174 1441 1652 1817 2044 7.2 7.6%
2007-08 117 241 380 561 705 781 940 1093 1248 1509 1681 1899 6.8 6.8%
2006-07 81 167 307 453 570 638 815 976 1174 1379 1525 1778 6.6 0.5%
2005-06 87 174 298 456 576 624 779 914 1113 1310 1473 1769 6.7 15.8%
2004-05 63 147 239 396 481 585 713 830 977 1217 1346 1527 5.9 -9.6%
2003-04 256 407 535 677 771 862 1024 1308 1483 1689 6.5
4 Yr Ave 104 213 355 530 677 758 918 1085 1306 1523 1688 1922 6.9 2.8%
  Ave. 94 195 316 482 614 703 848 992 1191 1418 1579 1811 6.7 2.9%
AC Completions (% of Goal) Year Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total Goal Ave. Growth
2009-10 15 21 39 51 65 72 89 105 123 144 164 221 241 109 0.9 -4.0%
2008-09 11 24 33 44 59 65 90 109 125 148 172 239 251 105 0.9 12.6%
2007-08 11 20 34 51 69 79 99 111 133 153 174 230 223 97 0.8 5.7%
2006-07 6 20 36 42 53 62 80 94 118 134 156 222 211 95 0.8 -7.5%
2005-06 10 23 35 50 66 78 102 124 129 162 184 248 228 92 0.9 15.2%
2004-05 9 19 28 37 45 60 73 85 107 132 154 208 198 95 0.8 16.5%
2003-04 13 13 27 43 53 68 83 92 101 109 123 183 170 93 0.7
4 Yr Ave 11 21 36 47 62 70 90 105 125 145 167 228 232 0.8 1.7%
  Ave. 11 20 33 45 59 69 88 103 119 140 161 222 217 0.8 6.4%
CC Completions (% of Goal) Year Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total Goal Ave. Growth
2009-10 9 14 25 35 42 48 58 64 74 86 99 133 507 381 1.8 -2.3%
2008-09 9 14 20 28 35 39 45 55 68 81 100 141 519 368 1.8 8.8%
2007-08 8 15 24 29 39 43 55 62 78 89 103 139 477 342 1.7 7.0%
2006-07 5 14 21 26 37 43 57 69 79 93 105 134 446 333 1.7 -12.0%
2005-06 7 14 23 32 40 48 61 73 86 100 120 157 507 322 1.9 11.9%
2004-05 5 9 18 26 36 40 52 62 78 88 102 136 453 332 1.7 -3.6%
2003-04 1 6 19 27 38 48 56 64 75 86 103 144 470 326 1.8
4 Yr Ave 8 14 23 30 38 43 54 63 75 87 102 137 487 1.8 0.4%
  Ave. 6 12 21 29 38 44 55 64 77 89 105 141 483 1.8 1.6%