District 24 Performance Report Trends
Member Payments (% of Minimum Goal) Year Members PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total Goal Per Club Growth
2023-24 28 33 42 47 49 51 52 60 84 92 93 95 1398 1470 14.6 -3.8%
2022-23 2 5 32 39 40 41 43 52 78 83 84 86 1453 1688 13.5 -13.0%
2021-22 4 11 40 45 46 47 48 58 81 88 89 91 1671 1830 13.7 -7.0%
2020-21 2 6 32 38 39 40 41 52 73 76 78 82 1796 2189 13.0 -15.7%
2019-20 1 6 33 40 42 44 46 57 76 85 88 90 2131 2359 15.7 -7.8%
2018-19 1 5 32 38 39 40 43 47 70 78 80 82 2311 2830 15.6 -17.3%
2017-18 2 8 36 43 45 45 47 53 85 91 93 96 2794 2916 17.2
4 Yr Ave 9 14 37 42 44 45 46 56 79 85 86 89 13.7 -9.9%
  Ave. 6 11 35 41 43 44 46 54 78 85 86 89 14.8 -10.8%
Number of Paid Clubs Distinguished
Year    July 1 base Oct Nov Dec Jan Feb Mar Apr May Jun Goal Suspended Chartered
2023-24 52 40 43 43 43 45 46 42 44 45 52 6 0
2022-23 58 45 46 47 48 51 52 49 52 52 58 7 0
2021-22 63 53 53 57 57 58 60 52 54 56 64 10 2
2020-21 67 55 56 56 57 59 60 54 55 60 69 1 2
2019-20 69 59 61 62 65 66 67 63 66 66 71 7 1
2018-19 76 65 68 69 69 69 73 66 67 67 78 7 1
2017-18 81 75 76 76 77 78 81 76 77 77 84 5 4
Ave. 67 56 58 59 59 61 63 57 59 60 68 6 1
New Members (Total for the Year - non Charter Members) Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Ave. Growth
2-23-24 21 57 73 84 95 107 121 137 150 184 198 219 4.6 -6.8%
2022-23 3 19 33 68 79 87 105 133 152 183 204 235 4.4 9.3%
2021-22 17 34 51 81 91 107 117 135 157 198 202 215 3.5 -4.9%
2020-21 15 21 32 67 76 84 102 116 131 163 185 226 3.3 -42.2%
2019-20 26 53 70 120 141 153 199 234 277 311 343 391 5.8 -8.4%
2018-19 19 55 74 137 156 163 188 220 253 340 381 427 5.8 -13.2%
2017-18 27 52 81 155 177 188 234 264 299 375 426 492 6.1
4 Yr Ave 14 33 47 75 85 96 111 130 148 182 197 224 3.9 -11.1%
  Ave. 18 42 59 102 116 127 152 177 203 251 277 315 4.8 -11.0%
Distinguished Clubs % of base clubs that earn Distinguished
% of clubs with 5 or more goals       Distinguished Clubs PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Goal Actual Growth
2-23-24 0.0 1.9 3.2 3.8 5.8 11.5 17.0 23.1 23.1 7.7 7.7 19.2 21 10 -9.1%
2022-23 0.0 0.0 0.0 3.5 8.7 12.8 17.5 20.7 25.9 5.2 8.6 19.0 24 11 266.7%
2021-22 0.0 0.0 1.4 4.7 4.7 7.8 10.9 15.6 17.2 3.2 4.8 4.8 26 3 -57.1%
2020-21 0.0 1.5 2.9 8.8 16.2 19.1 23.5 25.0 27.9 3.0 4.5 10.5 27 7 -65.0%
2019-20 1.3 4.1 6.8 8.1 12.2 13.3 18.7 30.7 36.0 7.3 11.6 29.0 28 20 5.3%
2018-19 0.0 0.0 1.2 2.5 7.4 8.6 17.3 19.8 25.9 9.2 9.2 25.0 31 19 -34.5%
2017-18 0.0 1.2 3.6 4.8 7.2 8.4 21.7 26.2 31.4 13.6 17.3 35.8 33 29
       
4 Yr Ave 0.0 0.9 1.9 5.2 8.9 12.8 17.2 21.1 23.5 4.8 6.4 13.4 8 33.9%
  Ave. 0.2 1.2 2.7 5.2 8.9 11.6 18.1 23.0 26.8 7.0 9.1 20.5 14 17.7%
Distinguished Clubs Average # of DCP Goals Achieved Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Ave. Growth
2023-24 0.4 0.7 1.2 1.3 1.5 2.0 2.6 2.9 3.1 3.7 3.7 4.0 4.0 0.0%
2022-23 0.2 0.4 1.2 1.6 1.8 2.0 2.6 2.7 3.0 3.4 3.6 4.0 4.0 21.2%
2021-22 0.2 0.4 1.1 1.4 1.5 1.8 2.2 2.4 2.6 3.0 3.1 3.3 3.3 -13.2%
2020-21 0.2 0.6 1.4 1.6 1.6 2.4 2.7 2.9 3.2 3.4 3.5 3.8 3.8 -32.1%
2019-20 0.5 1.0 1.6 1.9 2.1 2.2 2.5 3.4 3.7 4.4 4.8 5.6 5.6 21.7%
2018-19 0.3 0.5 1.4 1.7 2.0 2.0 2.6 3.0 3.3 3.8 4.1 4.6 4.6 -4.2%
2017-18 0.2 0.6 1.5 1.7 1.9 2.1 2.9 3.1 3.4 3.7 4.1 4.8 4.8
4 Yr Ave 0.3 0.5 1.2 1.5 1.6 2.1 2.5 2.7 3.0 3.4 3.5 3.8 3.8 -6.0%
  Ave. 0.3 0.6 1.3 1.6 1.8 2.1 2.6 2.9 3.2 3.6 3.8 4.3 4.3 -1.1%