District 22 Performance Report Trends
Member Payments (% of Minimum Goal) Year Members PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total Goal Per Club Growth
2023-24 32 35 44 48 51 52 54 59 87 95 96 99 2034 2058 15.0 0.3%
2022-23 3 8 37 43 44 45 48 55 82 88 90 92 2028 2212 14.1 -7.2%
2021-22 2 7 35 42 44 44 45 51 76 80 81 85 2185 2576 13.3 -13.5%
2020-21 1 5 29 34 35 35 36 44 64 67 69 71 2527 3561 13.0 -27.4%
2019-20 2 6 32 44 46 47 49 55 70 84 86 88 3481 3945 16.7 -10.3%
2018-19 3 5 31 41 43 44 48 52 78 85 88 91 3879 4282 17.2 -7.1%
2017-18 3 7 34 43 46 47 49 55 85 92 95 97 4177 4317 18.2
4 Yr Ave 10 14 36 42 44 44 46 52 77 83 84 87 13.8 -12.0%
  Ave. 7 10 35 42 44 45 47 53 77 84 86 89 15.3 -10.9%
Number of Paid Clubs Distinguished
Year    July 1 base Oct Nov Dec Jan Feb Mar Apr May Jun Goal Suspended Chartered
2023-24 69 58 60 62 63 65 66 56 57 59 69 7 3
2022-23 76 65 67 68 69 71 71 56 60 64 76 11 1
2021-22 85 74 75 77 78 80 81 62 63 67 87 15 0
2020-21 94 78 82 83 85 86 88 73 76 81 96 10 3
2019-20 103 96 99 100 100 101 102 78 84 89 105 7 4
2018-19 111 100 103 104 105 106 106 94 100 102 113 12 4
2017-18 111 102 107 108 110 111 112 99 105 107 117 6 4
Ave. 93 82 85 86 87 89 89 74 78 81 95 10 3
New Members (Total for the Year - non Charter Members) Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Ave. Growth
2023-24 57 68 89 123 138 157 183 215 233 293 314 342 5.0 -11.6%
2022-23 34 58 77 145 154 171 193 237 257 311 355 387 5.4 0.3%
2021-22 20 45 75 142 175 192 210 237 256 324 337 386 4.7 3.5%
2020-21 22 41 62 125 142 156 177 196 225 286 317 373 3.8 -40.9%
2019-20 44 110 163 276 317 353 399 472 514 566 593 631 6.1 -16.6%
2018-19 49 93 132 265 305 343 414 468 502 625 691 757 7.1 -16.2%
2017-18 52 144 181 320 376 411 486 561 616 760 834 903 7.9
4 Yr Ave 33 53 76 134 152 169 191 221 243 304 331 372 4.7 -12.2%
  Ave. 40 80 111 199 230 255 295 341 372 452 492 540 5.7 -13.6%
Distinguished Clubs % of base clubs that earn Distinguished
% of clubs with 5 or more goals       Distinguished Clubs PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Goal Actual Growth
2023-24 0.0 0.0 0.0 1.5 2.9 8.6 11.4 20.0 24.3 4.4 10.1 21.7 28 15 -28.6%
2022-23 1.2 1.2 2.4 2.8 2.8 8.1 21.3 25.0 26.3 11.8 17.1 27.6 31 21 110.0%
2021-22 0.0 0.0 0.0 0.0 3.5 8.2 15.3 18.8 22.4 7.1 7.1 11.8 34 10 -28.6%
2020-21 0.0 1.0 1.0 2.9 8.7 10.6 13.5 19.0 24.8 7.5 10.8 14.9 38 14 -39.1%
2019-20 0.0 0.0 3.7 9.3 13.8 19.3 28.4 31.2 34.5 13.6 15.5 22.3 42 23 -32.4%
2018-19 0.0 0.9 0.9 3.5 8.6 16.4 24.1 30.2 36.2 17.1 21.6 30.6 45 34 6.3%
2017-18 0.0 0.0 4.3 10.3 12.0 15.4 24.8 31.4 37.3 17.7 20.4 28.3 46 32
       
4 Yr Ave 0.3 0.6 0.9 1.8 4.5 8.9 15.4 20.7 24.5 7.7 11.3 19.0 15 3.4%
  Ave. 0.2 0.4 1.8 4.3 7.5 12.4 19.8 25.1 29.4 11.3 14.7 22.5 21 -2.1%
Distinguished Clubs Average # of DCP Goals Achieved Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Ave. Growth
2023-24 0.6 0.8 1.2 1.5 1.7 2.2 2.5 2.8 3.0 3.5 3.7 3.9 3.9 -2.5%
2022-23 0.2 0.5 1.2 1.5 1.6 2.0 2.4 2.8 3.0 3.5 3.6 4.0 4.0 8.1%
2021-22 0.1 0.3 0.9 1.3 1.5 1.9 2.5 2.7 2.9 3.3 3.4 3.7 3.7 2.8%
2020-21 0.2 0.4 1.1 1.2 1.6 1.9 2.2 2.5 2.8 3.0 3.2 3.6 3.6 -25.0%
2019-20 0.2 0.7 1.5 1.9 2.2 2.5 3.0 3.3 3.5 4.1 4.3 4.8 4.8 0.0%
2018-19 0.2 0.4 1.2 1.5 1.9 2.4 3.0 3.4 3.7 4.3 4.4 4.8 4.8 -2.0%
2017-18 0.3 0.6 1.5 2.0 2.2 2.4 3.2 3.5 3.8 4.2 4.5 4.9 4.9
4 Yr Ave 0.3 0.5 1.1 1.4 1.6 2.0 2.4 2.7 2.9 3.3 3.5 3.8 3.8 -4.2%
  Ave. 0.3 0.5 1.2 1.6 1.8 2.2 2.7 3.0 3.2 3.7 3.9 4.2 4.2 -3.1%