District 19 Performance Report Trends
Member Payments (% of Goal) Year Members PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total Goal Per Club Growth
2010-11 1 3 3284
2009-10 1 2 30 42 45 46 48 49 76 90 93 96 3218 3356 17.1 -2.1%
2008-09 1 2 26 41 44 45 47 51 76 91 95 97 3287 3378 17.1 -0.5%
2007-08 1 2 28 43 44 45 46 48 76 89 93 96 3305 3443 16.7 -2.0%
2006-07 1 2 31 41 44 45 47 49 75 89 92 95 3374 3539 17.2 -2.5%
2005-06 1 2 19 40 43 45 47 50 79 92 94 98 3459 3534 17.8 0.3%
2004-05 0 1 10 41 43 44 46 48 59 88 91 100 3450 3449 18.0
4 Yr Ave 1 2 28 42 44 45 47 49 76 90 94 96 17.0 -1.6%
  Ave. 1 2 24 41 44 45 47 49 74 90 93 97 17.3 -1.4%
Number of Paid Clubs
Year    July 1 start Oct Nov Dec Jan Feb Mar Apr May Jun Goal Suspended Chartered
2010-11 89 91 0 (to-date) 0 (to-date)
2009-10 91 85 88 88 90 91 93 85 87 89 93 6 4
2008-09 99 86 91 92 92 94 95 86 91 91 101 5 2
2007-08 97 90 93 94 96 96 97 91 98 99 99 1 2
2006-07 97 87 93 93 95 96 97 92 95 97 99 4 4
2005-06 96 88 92 93 96 96 98 90 93 96 98 3 4
2004-05 90 82 83 84 84 85 89 82 87 95 92 3 8
Ave. 86 90 91 92 93 95 88 92 95 96 4 4
New Members (Total for the Year - non Charter Members) Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Ave. Growth
2010-11 40 90
2009-10 36 65 116 168 199 213 254 298 356 428 470 526 5.6 -17.8%
2008-09 23 75 129 189 250 274 313 370 431 504 566 640 6.7 10.5%
2007-08 18 56 122 183 210 224 259 319 380 453 503 579 5.8 2.5%
2006-07 27 52 106 175 222 241 286 341 402 456 506 565 5.8 -0.9%
2005-06 21 55 93 131 176 197 249 312 379 439 480 570 5.9 3.1%
2004-05 15 46 75 158 191 211 246 286 342 404 436 553 5.8
4 Yr Ave 29 72 122 180 220 237 275 329 389 462 513 582 6.0 -1.6%
  Ave. 26 63 107 167 208 227 268 321 382 447 494 572 5.9 -0.5%
AC Completions (% of Goal) Year Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total Goal Ave. Growth
2010-11 13 38 32
2009-10 16 31 50 56 72 72 81 91 113 134 169 222 71 32 0.8 -22.8%
2008-09 15 27 36 67 97 118 133 148 161 179 212 279 92 33 1.0 39.4%
2007-08 9 12 12 21 33 45 64 73 91 112 130 200 66 33 0.7 -25.0%
2006-07 15 32 50 65 82 85 118 147 174 188 194 259 88 34 0.9 -8.3%
2005-06 24 38 47 59 85 97 121 132 162 182 226 282 96 34 1.0 18.5%
2004-05 18 33 61 73 79 103 115 130 155 182 194 245 81 33 0.8
4 Yr Ave 13 27 33 48 67 78 93 104 122 142 170 234 76 0.8 -2.8%
  Ave. 16 30 43 57 75 87 105 120 143 163 188 248 82 0.9 0.4%
CC Completions (% of Goal) Year Club PerCent
Year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total Goal Ave. Growth
2010-11 6 19 112
2009-10 11 22 31 35 43 46 57 64 81 91 108 138 159 115 1.7 1.9%
2008-09 7 15 23 34 44 56 66 77 87 99 114 136 156 115 1.6 -7.7%
2007-08 14 22 31 42 51 53 61 70 84 94 111 143 169 118 1.7 0.6%
2006-07 7 14 24 31 36 44 60 72 83 93 112 139 168 121 1.7 -4.5%
2005-06 11 21 32 40 48 57 68 81 94 104 117 145 176 121 1.8 -3.8%
2004-05 10 21 32 41 54 62 65 78 90 99 118 155 183 118 1.9
4 Yr Ave 10 20 28 37 46 52 61 70 84 95 111 139 161 1.7 -1.7%
  Ave. 9 19 29 37 46 53 63 74 87 97 113 143 169 1.7 -2.7%