Region 4 - 2023 to 2024 Average club size comparison
*** suspended clubs removed
  30-Jun-23 % Average Club size Growth July 2022 to June 2023
   
  Paid members Active Clubs Average Club size
District            
6 1681 116 14.49   11.18%  
22 955 72 13.26   10.87%  
24 700 54 12.96   3.36%  
26 2116 133 15.91   10.91%  
42 1567 105 14.92   9.11%  
64 908 73 12.44   6.11%  
78 814 61 13.34   -6.36%  
99 1089 92 11.84   -0.89%  
106 1491 106 14.07   7.18%  
             
  11321 812 13.69   5.69%  
  Sep 30, 2023 % Average Club size Growth July 1, 2023 to Sep 30, 2023
   
  Paid members Active Clubs Average Club size
District            
6 1791 117 15.31   5.64%  
22 1079 72 14.99   13.02%  
24 775 54 14.35   10.74%  
26 2341 136 17.21   8.19%  
42 1717 107 16.05   7.55%  
64 955 73 13.08   5.16%  
78 849 61 13.92   4.33%  
99 1215 95 12.79   8.02%  
106 1563 106 14.75   4.80%  
             
  12285 821 14.72   7.50%  
  Oct 31, 2023 % Average Club size Growth July 1, 2023 to Oct 31, 2023
   
  Paid members Active Clubs Average Club size
District            
6 1491 115 12.97   -10.52%  
22 845 67 12.61   -4.89%  
24 607 52 11.67   -9.93%  
26 1898 131 14.49   -8.93%  
42 1347 102 13.21   -11.49%  
64 773 70 11.04   -11.23%  
78 684 57 12.00   -10.04%  
99 979 91 10.76   -9.14%  
106 1207 105 11.50   -18.30%  
             
  9831 790 12.25   -10.50%  
  Nov 30, 2023 % Average Club size Growth July 1, 2023 to Nov 30, 2023
   
  Paid members Active Clubs Average Club size
District            
6 1573 116 13.56   -6.42%  
22 905 69 13.12   -1.09%  
24 632 52 12.15   -6.22%  
26 1983 131 15.14   -4.86%  
42 1456 104 14.00   -6.17%  
64 802 70 11.46   -7.90%  
78 718 57 12.60   -5.57%  
99 1036 91 11.38   -3.85%  
106 1263 105 12.03   -14.51%  
             
  10368 795 12.83   -6.29%  
  Dec 31, 2023 % Average Club size Growth July 1, 2023 to Dec 31, 2023
   
  Paid members Active Clubs Average Club size
District            
6 1642 117 14.03   -3.15%  
22 932 70 13.31   0.41%  
24 634 52 12.19   -5.92%  
26 2017 131 15.40   -3.22%  
42 1501 105 14.30   -4.19%  
64 809 70 11.56   -7.10%  
78 717 57 12.58   -5.71%  
99 1066 91 11.71   -1.06%  
106 1280 105 12.19   -13.36%  
             
  10598 798 13.03   -4.81%  
  Jan 31, 2024 % Average Club size Growth July 1, 2023 to Jan 31, 2024
   
  Paid members Active Clubs Average Club size
District            
6 1695 117 14.49   -0.02%  
22 959 70 13.70   3.32%  
24 651 52 12.52   -3.40%  
26 2082 131 15.89   -0.11%  
42 1543 105 14.70   -1.51%  
64 837 70 11.96   -3.88%  
78 751 57 13.18   -1.23%  
99 1107 91 12.16   2.74%  
106 1315 105 12.52   -10.99%  
             
  10940 798 13.46   -1.68%  
  Feb 29, 2024 % Average Club size Growth July 1, 2023 to Feb 29, 2024
   
  Paid members Active Clubs Average Club size
District            
6 1773 118 15.03   3.70%  
22 993 70 14.19   6.98%  
24 670 52 12.88   -0.58%  
26 2179 131 16.63   4.55%  
42 1618 105 15.41   3.28%  
64 893 71 12.58   1.11%  
78 774 57 13.58   1.79%  
99 1144 91 12.57   6.18%  
106 1351 105 12.87   -8.55%  
             
  11395 800 13.97   2.05%  
  March 31, 2024 % Average Club size Growth July 1, 2023 to March 31, 2024
   
  Paid members Active Clubs Average Club size
District            
6 1816 119 15.26   5.32%  
22 1011 70 14.44   8.92%  
24 683 52 13.13   1.35%  
26 2246 132 17.02   6.95%  
42 1690 106 15.94   6.86%  
64 927 71 13.06   4.95%  
78 819 58 14.12   5.85%  
99 1176 91 12.92   9.15%  
106 1392 105 13.26   -5.78%  
             
  11760 804 14.35   4.84%  
  April 30, 2024 % Average Club size Growth July 1, 2023 to April 30, 2024
   
  Paid members Active Clubs Average Club size
District            
6 1567 118 13.28   -8.35%  
22 799 66 12.11   -8.70%  
24 576 46 12.52   -3.38%  
26 1850 129 14.34   -9.86%  
42 1504 104 14.46   -3.07%  
64 818 65 12.58   1.16%  
78 709 55 12.89   -3.37%  
99 1054 85 12.40   4.73%  
106 1081 95 11.38   -19.13%  
             
  9958 763 12.88   -5.55%  
  May 31, 2024 % Average Club size Growth July 1, 2023 to May 31, 2024
   
  Paid members Active Clubs Average Club size
District            
6 1679 118 14.23   -1.80%  
22 833 66 12.62   -4.82%  
24 603 47 12.83   -1.00%  
26 1957 130 15.05   -5.38%  
42 1601 105 15.25   2.20%  
64 865 66 13.11   5.35%  
78 750 55 13.64   2.22%  
99 1096 85 12.89   8.90%  
106 1131 95 11.91   -6.91%  
             
  10515 767 13.50   -0.14%  
  June 30, 2024 % Average Club size Growth July 1, 2023 to June 30, 2024
   
  Paid members Active Clubs Average Club size
District            
6 1754 119 14.74   1.72%  
22 894 68 13.15   -0.85%  
24 636 48 13.25   2.24%  
26 2094 132 15.86   -0.29%  
42 1683 106 15.88   6.42%  
64 920 66 13.94   12.05%  
78 788 56 14.07   5.48%  
99 1179 85 13.87   17.15%  
106 1225 97 12.63   -10.24%  
             
  11173 777 14.15   3.74%